#wrapper { margin: 0 auto; padding: 0; border: 0; width: 692px; text-align: left; background: #fff url(http://www.blogblog.com/moto_son/innerwrap.gif) top right repeat-y; font-size:90%; } } @media handheld { #wrapper { width: 90%; } } /* Header */ #blog-header { color: #ffe; background: #8b2 url(http://www.blogblog.com/moto_son/headbotborder.gif) bottom left repeat-x; margin: 0 auto; padding: 0 0 15px 0; border: 0; } #blog-header h1 { font-size: 24px; text-align: left; padding: 15px 20px 0 20px; margin: 0; background-image: url(http://www.blogblog.com/moto_son/topper.gif); background-repeat: repeat-x; background-position: top left; } #blog-header p { font-size: 110%; text-align: left; padding: 3px 20px 10px 20px; } #sidebar { width: 226px; float: left; } } @media handheld { #main { width: 100%; float: none; } #sidebar { width: 100%; float: none; } } /* Bottom layout */ #footer { clear: left; margin: 0; padding: 0 20px; border: 0; text-align: left; border-top: 1px solid #f9f9f9; background-color: #fdfdfd; } #footer /* Default links */ a:link, a:visited { font-weight : bold; text-decoration : none; color: #692; background: transparent; } a:hover { font-weight : bold; text-decoration : underline; color: #8b2; background: transparent; } a:active { font-weight : bold; text-decoration : none; color: #692; background: transparent; } /* Typography */ #main p, #sidebar p { line-height: 140%; margin-top: 5px; margin-bottom: 1em; } .post-body { line-height: 200%; } h2, h3, h4, h5 { margin: 25px 0 0 0; padding: 0; } h2 { font-size: large; } h3.post-title { margin-top: 5px; font-size: medium; } ul { margin: 0 0 25px 0; } li { line-height: 160%; } #sidebar ul { padding-left: 10px; padding-top: 3px; } #sidebar ul li { list-style: disc url(http://www.blogblog.com/moto_son/diamond.gif) inside; vertical-align: top; padding: 0; margin: 0; } dl.profile-datablock { margin: 3px 0 5px 0; } dl.profile-datablock dd { line-height: 140%; } .profile-img {display:inline;} .profile-img img { float:left; margin:0 10px 5px 0; border:4px solid #8b2; } #comments { border: 0; border-top: 1px dashed #eed; margin: 10px 0 0 0; padding: 0; } #comments h3 { margin-top: 10px; margin-bottom: -10px; font-weight: normal; font-style: italic; text-transform: uppercase; letter-spacing: 1px; } #comments dl dt { font-weight: bold; font-style: italic; margin-top: 35px; padding: 1px 0 0 18px; background: transparent url(http://www.blogblog.com/moto_son/commentbug.gif) top left no-repeat; color: #998; } #comments dl dd { padding: 0; margin: 0; } .deleted-comment { font-style:italic; color:gray; } .comment-link { margin-left:.6em; } span.fullpost {display:inline;} span.fullpost {display:inline;}

CISL SCUOLA ORISTANO

Segretaria Generale: ELENA AROFFU ***Segretari: BERNARDO CASU, BARBARA RASPA. -SEDE: 09170 ORISTANO P.za Roma Gall. Porcella 4 -tel. 0783.70674 /71003 Fax 71907 e-mail: CislScuola.Oristano@cisl.it - Orari di apertura: vedi link "CONTATTACI" in questa pagina* Per iscriverti:RSU CISL della SCUOLA o Sede Provinciale * Alle Elezioni ENAM hanno votato CISL SCUOLA: 3 insegnanti su 4, il 75,5%. - Webmaster: PINO CIULU

Image Hosted by ImageShack.us
Google

lunedì 15 gennaio 2007

DISPERSIONE SCOLASTICA. Scuole Primarie della Provincia di Oristano

Dati dispersione Scuole Primarie della Provincia di Oristano
Ufficio Scolastico Regionale della Sardegna
Centro Servizi Amministrativi di Oristano
Ufficio Studi
C. DIDATTICI / ISTITUTI COMPRENSIVI
a.s. 2001/02 a.s. 2002/03 a.s. 2003/04 a.s. 2004/05
Circolo Didattico Abbasanta 0,0% 0,0% 0,0% 0,0%
s.s.Paulilatino 0,0% 0,0% 0,0% 0,0%
D. Didattica Ales 0,0% 0,0% 0,0% 0,0%
s.s. Baressa/Sini 0,0% 0,0% 0,0% 0,0%
s.s. Usellus /Albagiara 2,0% 2,2% 1,8% 0,0%
s.s. Morgongiori 0,0% 0,0% 0,0% 0,0%
D. Didattica Ghilarza 0,4% 1,2% 0,0% 0,0%
s.s. Aidomaggiore 0,0% 0,0% 0,0% 0,0%
s.s. Norbello 0,0% 0,0% 0,0% 0,0%
s.s. Sedilo 0,0% 0,0% 0,0% 0,0%
D. Didattica Mogoro 0,0% 0,5% 0,5% 0,0%
s.s. Gonnostramatza 0,0% 0,0% 0,0% 0,0%
s.s. Masullas 0,0% 0,0% 0,0% 0,0%
D.Didattica 1° Circolo Oristano 0,0% 0,0% 0,3% 0,0%
D.Didattica 2° Circolo Oristano 0,0% 0,0% 0,0% 0,0%
s.s. Silì 0,0% 0,4% 0,0% 0,0%
D. Didattica 3° Circolo Oristano 0,0% 0,0% 0,4% 0,0%
D. Didattica 4° Circolo Oristano 0,0% 0,0% 0,0% 0,0%
s.s.Donigala 0,0% 0,0% 0,0% 0,0%
s.s. Nuraxinieddu 0,0% 0,0% 0,0% 0,0%
D. Didattica Simaxis 0,0% 0,0% 0,0% 0,0%
s.s. Ollastra 0,0% 0,0% 0,0% 0,0%
s.s Siamaggiore 0,0% 0,0% 0,0% 0,0%
s.s. Solarussa 1,1% 1,1% 0,0% 0,0%
s.s. Zerfaliu 0,0% 0,0% 0,0% 0,0%
D. Didattica Terralba 0,0% 0,4% 0,2% 0,0%
Terralba - Via E.D'Arborea 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Arborea 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Ardauli 0,0% 0,0% 0,0% 0,0%
s.s. Neoneli 2,4% 0,0% 0,0% 0,0%
s.s. Sorradile/Nughedu S.V. 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Busachi 0,0% 0,0% 0,0% 0,0%
s.s. Fordongianus 0,0% 0,0% 0,0% 0,0%
s.s. Ula Tirso 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Cabras 0,0% 0,0% 0,3% 0,0%
s.s. Solanas 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Cuglieri 0,0% 0,0% 0,0% 0,0%
s.s. Scano di Montiferro 0,0% 0,0% 0,0% 0,0%
s.s. Tresnuraghes 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Marrubiu 0,9% 0,0% 0,0% 0,0%
Ist. Comprensivo Milis 0,0% 0,0% 0,0% 0,0%
s.s. Bauladu 0,0% 0,0% 0,0% 0,0%
s.s. Tramatza 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Riola Sardo 0,0% 0,0% 0,0% 0,0%
s.s. Baratili S. Pietro 0,0% 0,0% 0,0% 0,0%
s.s Nurachi 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Samugheo 0,0% 0,0% 0,0% 0,0%
s.s. Allai 0,0% 0,0% 5,9% 0,0%
Ist. Comprensivo Santa Giusta 0,0% 0,0% 0,0% 0,0%
s.s. Palmas Arborea 0,0% 0,0% 0,0% 0,0%
s.s.Tiria 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Santu Lussurgiu 2,3% 0,0% 0,0% 0,0%
s.s. Bonarcado 0,0% 0,0% 0,0% 0,0%
s.s. Seneghe 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo di Senis
s.s. Assolo 0,0% 0,0% 0,0% 0,0%
s.s. Asuni 0,0% 0,0% 0,0% 0,0%
s.s. Ruinas 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo di S. V. Milis 0,0% 1,1% 0,0% 0,0%
s.s.Narbolia 0,0% 0,0% 0,0% 0,0%
s.s. Zeddiani 0,0% 0,0% 0,0% 0,0%
Ist. Comprensivo Uras 0,0% 0,0% 0,0% 0,0%
s.s. San Nicolò d'Arcidano 0,0% 0,0% 1,5% 8,6%
Ist. Comprensivo Villurbana 0,0% 0,0% 0,0% 0,0%
s.s. Siapiccia 0,0% 0,0% 0,0% 0,0%
Scuola Elementare "M.T.Quaranta" Oristano 0,0% 0,0% 0,0% 0,0%
Totale provinciale 0,1% 0,1% 0,2% 0,1%
Ufficio Scolastico Regionale della Sardegna
Centro Servizi Amministrativi di Oristano
Ufficio Studi
Responsabile Prof. Salvatore Ferraro

Leggi Tutto!

Etichette: